Silicon Carbide available for immediate delivery. Please contact us for volume importing
(JIS) Chart
Japanese Industrial Standards (JIS) specifies the standards used for industrial activities in Japan. Please refer to the "mesh number/ grit size" search for converting FEPA and CAMI (ANSI) standards to the (JIS). You may also use the "average particle size" search function to find what you need.
To purchase, please click
next to the price of the product you want.
Select from the chart below; or use the search function above to search the chart via particle size or mesh number (grit size).
| JIS | (d0) | (d3) | (d50) | Avg Particle Size Median | (d94) | Price 1 kg bag | Price 5 kg bag | Price 25 kg bag | |
|---|---|---|---|---|---|---|---|---|---|
| #400 | ≤64 | ≤52 | 30±1 | 30 | ≥21 | $19 | $63 | $237 | |
| #500 | ≤53 | ≤45 | 25±1 | 25 | ≥17 | $20 | $64 | $239 | |
| #600 | ≤44 | ≤36 | 20±0.8 | 20 | ≥11.8 | $20 | $65 | $241 | |
| #800 | ≤32 | ≤27 | 16±0.7 | 16 | ≥9.6 | $20 | $67 | $252 | |
| #1000 | ≤26 | ≤23 | 11.5±0.7 | 11.5 | ≥6 | $21 | $69 | $259 | |
| #1200 | ≤23 | ≤20 | 9.5±0.6 | 9.5 | ≥6 | $22 | $73 | $273 | |
| #1500 | ≤21 | ≤18 | 8±0.5 | 8 | ≥5 | $23 | $74 | $278 | |
| #2000 | ≤15 | ≤15 | 6.7±0.5 | 6.7 | ≥4.4 | $25 | $81 | $304 | |
| Specifications JIS | Chemical Contents | ||
|---|---|---|---|
| SiC | F.C | Fe2O3 | |
| #400-#800 | 99.5 | 0.15 | 0.15 |
| #1000-#1200 | 99.9 | 0.18 | 0.20 |
| #1500-#2500 | 98.6 | 0.23 | 0.25 |
| #3000-#4000 | 98.5 | 0.26 | 0.26 |
![]() |

